The Warnell School of Forestry and Natural Resources at the University of Georgia is now accepting applications for its fully online Master of Natural Resources (M. N. R.), with classes […]
Course ID | Course Title | UG1 | UG2 | UG3 | UG4 | UG5 | UG6 |
|---|---|---|---|---|---|---|---|
Agribusiness Management | UG5 | ||||||
Water Worlds | UG4 | ||||||
Introduction to Environmental Sciences and Engineering | UG5 | ||||||
Concepts in Biology | UG2 | ||||||
Introduction to Soil Mechanics | UG3 | ||||||
Civil Engineering Laboratory - Soils | UG3 | ||||||
Introduction to Water Resources | UG1 | ||||||
Crop Science | UG1 | ||||||
Introduction to Water Quality | UG4 | UG5 | UG6 | ||||
Soil and Hydrology | UG1 | UG2 | |||||
Soil Morphology and Interpretation | UG1 | ||||||
Environmental Soil Science Internship | UG1 | ||||||
Soils in Natural and Managed Ecosystems | UG6 | ||||||
Pedology | UG3 | UG6 | |||||
Environmental Geochemistry of Radionuclides | UG1 | ||||||
Soil Erosion and Conservation | |||||||
Soil Fertility and Plant Nutrition Laboratory | UG2 | ||||||
Soil Physics | UG2 | ||||||
Soil Microbiology | UG3 | ||||||
Environmental Measurements | UG4 | ||||||
Environmental Soil Chemistry | UG6 | ||||||
Applied Field Ecology | UG2 | ||||||
Conservation Biology | UG5 | ||||||
Population and Community Ecology | UG4 | UG6 | |||||
Ecosystem Ecology | UG4 | ||||||
Ichthyology | UG4 | ||||||
Restoration Ecology | UG4 | ||||||
Freshwater Ecosystems | |||||||
Internship in Ecology | UG4 | ||||||
Environmental Economics | UG6 | ||||||
Environmental Ethics Seminar | UG5 | ||||||
Introduction to Environmental Health Science | |||||||
Internship in Environmental Health Science | UG1 | ||||||
Environmental Air Quality | UG6 | ||||||
Emerging Technologies: Bioremediation | UG3 | ||||||
Industrial Hygiene | UG5 | ||||||
Solid and Hazardous Waste Management | UG5 | UG6 | |||||
Environmental and Public Health Law | UG5 | ||||||
Environmental Microbiology | UG5 | UG6 | |||||
Environmental Chemistry | UG4 | ||||||
Environmental Issues in the Developing World | UG2 | ||||||
Environmental Toxicology | UG4 | ||||||
Water Pollution and Human Health | UG4 | ||||||
Fluid Mechanics | UG2 | ||||||
Water Management | UG3 | ||||||
Cooperative Work Experience | UG5 | ||||||
Atmospheric Thermodynamics | UG6 | ||||||
Introductory Atmospheric Physics | |||||||
Environmental Microclimatology | |||||||
Atmospheric and Oceanic Thermodynamics | UG4 | ||||||
Coastal Meteorology | |||||||
Open Channel Hydraulics | UG6 | ||||||
Natural Resource Engineering | UG5 | ||||||
Environmental Engineering – Unit Operations | UG5 | ||||||
Environmental Engineering – Remediation Design | UG4 | ||||||
Design of Natural Wastewater Treatment Systems | UG6 | ||||||
Environmental Engineering Unit Operations | UG6 | ||||||
Instrumentation for Environmental Quality | |||||||
Engineering Design Project | UG6 | ||||||
Modeling, Statistical Analysis, and Uncertainty | UG5 | UG6 | |||||
Natural Resources Engineering | |||||||
Environmental Life Cycle Analysis | UG1 | UG2 | UG3 | UG4 | UG5 | UG6 | |
Urban Infrastructure Planning and Development | UG5 | ||||||
Environmental Engineering Senior Design | UG6 | ||||||
Green Economics | UG6 | ||||||
Principles of Resource Economics | UG5 | ||||||
Environmental and Public Health Law | UG5 | ||||||
Environmental Management | UG5 | ||||||
Environmental Economics | UG5 | ||||||
Environmental Valuation | UG5 | ||||||
The Business of Environmental Law | |||||||
Water Resources Economics | UG5 | ||||||
Environmental Law and Governmental Regulation | UG5 | UG6 | |||||
Fundamentals of Sustainable Development | UG5 | ||||||
International Issues in Natural Resources and Conservation | |||||||
Economics of Renewable Resources | UG5 | ||||||
Society and Natural Resource | UG5 | UG6 | |||||
Spatial Analysis of Natural Resources | UG5 | ||||||
Sustainable Development | UG5 | ||||||
Restoration Ecology | UG5 | ||||||
Field Studies in Natural Resources | |||||||
Senior Project | UG5 | UG6 | |||||
Renewable Resources Policy | UG6 | ||||||
Natural Resources Law | UG5 | UG6 | |||||
Aquatic Biology | UG5 | ||||||
Environmental Biology of Fishes | UG2 | UG4 | |||||
Conservation Aquaculture | UG4 | ||||||
Ecotoxicology | UG4 | ||||||
Georgia Fishes Field Study | UG4 | ||||||
Dendrology | UG2 | UG4 | |||||
Introduction to Weather and Climate | UG4 | ||||||
Resources and Environment | UG1 | ||||||
General Geomorphology | UG5 | ||||||
Climatology | UG1 | ||||||
Weather Analysis and Forecasting | UG3 | ||||||
Mountain Geography | UG6 | ||||||
Introduction to Economic Geography | UG5 | ||||||
Internship in Geography | UG5 | ||||||
Fluvial Geomorphology | UG6 | ||||||
Global Environmental Change During the Quaternary | UG1 | UG3 | |||||
Field Methods: Environmental Monitoring and Assessment | UG1 | ||||||
Atmospheric Dynamics I | UG1 | ||||||
Atmospheric Dynamics II | UG1 | ||||||
Introduction to Data Assimilation | UG6 | ||||||
Synoptic Meteorology/Climatology | UG3 | UG6 | |||||
Satellite Meteorology/Climatology | UG6 | ||||||
Physical Climatology | UG3 | UG6 | |||||
Applied Climatology in the Urban Environment | UG3 | ||||||
Mesoscale and Radar Meteorology/Climatology | UG3 | UG6 | |||||
Introductory Spatial Analysis | UG3 | UG6 | |||||
The Use and Interpretation of Aerial Photographs | |||||||
Remote Sensing of Environment | UG5 | UG6 | |||||
Geographic Information Science | UG6 | ||||||
Collaborative Research in Atmospheric Sciences | UG6 | ||||||
Earth Materials | |||||||
Surficial and Near-Surficial Processes | UG1 | UG2 | UG3 | ||||
Elementary Oceanography | UG1 | ||||||
Water Resources Issues | UG2 | UG4 | |||||
Life and Ecologies of the Past | UG5 | ||||||
Internal Earth Processes | UG4 | ||||||
Aqueous Environmental Geochemistry | UG2 | ||||||
Hydrogeology | UG4 | ||||||
Geology Field Studies | UG3 | ||||||
Exploration Geophysics | UG6 | ||||||
Geochemical and Geophysical Surveys | UG1 | UG6 | |||||
Environmental Instrumental Analysis | UG2 |

